Motorola is back with the second-generation flip-style foldable phone. Motorola Razr 5G price in India has been set at Rs. 1,24,999 for the single, 8GB RAM + 256GB storage variant. The new Moto Razr is totally water-resistant and also the company has added a water repellent coating to prevent the phone from the water damage. The smartphone has a rear-mounted fingerprint sensor. Motorola claims the new hinge design can last 200,000 folds and unfolds. The brand is offering discounts on the Motorola Razr 5G include a Rs. 10,000 instant discount for HDFC Bank credit card as well as debit and credit card EMI transactions. There’s a 2.7-inch OLED screen on the front too, which can be used to access apps as well as notifications. The Motorola Razr 5G flaunts a metal and glass body made of a 3D formed glass and 7000 series aluminum. Jio customers can also avail double data benefits with its Rs. 4,999 annual plan. Motorola Razr 5G will be available in India in a single colour option. All of this is backed by a 2,800mAh battery with support for the company’s own 15W TurboPower fast charging.
The new Motorola Razr will be sold exclusively on Flipkart and all leading retail stores with pre-booking starting today itself. It will go on sale starting October 12.
Motorola Razr 5G Full Specifications
General |
|
|---|---|
| Brand | Motorola |
| Model | Razr 5G |
| Sales start on | 12th oct 2020, 12am on flipkart |
| Launched in India | Yes |
| Form factor | Foldable |
| Body type | Metal |
| Dimensions (mm) | 169.20 x 72.60 x 7.90 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 2800 |
| Fast charging | Proprietary |
| Colours | Polished Graphite |
Display |
|
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 2142×876 pixels |
| Aspect ratio | 21:9 |
Second Display |
|
| Screen size (inches) | 2.70 |
| Touchscreen | Yes |
| Resolution | 800×600 pixels |
| Aspect ratio | 4:3 |
Hardware |
|
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 765G |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | No |
Camera |
|
| Rear camera | 48-megapixel (f/1.7, 1.6-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.2, 1.6-micron) |
Software |
|
| Operating system | Android 10 |
| Skin | My UX |
Connectivity |
|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphone | No |
| Number of SIMs | 2 |
SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | eSIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors |
|
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
